Source Biographies
"Should People Who Have Completed Felony Sentences Be Allowed to Vote?"
Summary of Positions
Pro | Not Clearly Pro or Con (NC) | Con | None Found (?) | |
I. Individual | 44 (41.9%) | 26 (24.8%) | 11 (10.5%) | 24 (22.9%) |
II. Organization | 17 (41.5%) | 6 (14.6%) | 2 (4.9%) | 16 (39%) |
I. Individual
Individuals | Position |
---|---|
Abraham, Christy, JD | ? |
Abramsky, Sasha, MA | Pro |
Agostini, Joseph | ? |
Aitken, Jonathan, JD | NC |
Akosah, Kwame, JD | Pro |
Allen, George F., JD | Con |
Allen, Jessie S., JD | ? |
Altman, John Graham, III, LLB | NC |
Andrews, Tara, JD | Pro |
Individuals | Position |
---|---|
Bambenek, John C. A. | NC |
Bennett, Scott M., JD | Pro |
Berendt, Paul | NC |
Blain, Ludovic J., II | Pro |
Bondi, Pam, JD | Con |
Bouie, Jamelle | Pro |
Bozelko, Chandra | Pro |
Branstad, Terry E., JD | NC |
Brooks, George, JD | Con |
Buckley, F. H., LLM | NC |
Bush, George W., MBA | ? |
Individuals | Position |
---|---|
Campbell, Michael C. | Pro |
Carlson, Tucker | Con |
Carter, Mike | ? |
Cellucci, Paul, JD | NC |
Chapman, Steve | Pro |
Chiang, Melissa, JD | ? |
Chin, Gabriel J., JD, LLM | NC |
Clegg, Roger, JD | Con |
Connors, Marty | NC |
Conyers, Jr., John, LLB | Pro |
Crist, Charlie, Jr., JD | Pro |
Individuals | Position |
---|---|
Darneille, Jeannie, MEd | Pro |
Dhami, Mandeep, PhD | Pro |
Dieter, Irene | ? |
Individuals | Position |
---|---|
Ehrlich, Robert L., Jr., JD | Con |
Ewald, Alec C., PhD | Pro |
Individuals | Position |
---|---|
Feser, Edward, PhD | NC |
Fletcher, Ernest Lee, MD | Con |
Fund, John | Pro |
Individuals | Position |
---|---|
Graff, John | Pro |
Individuals | Position |
---|---|
Hamilton, Alexander | ? |
Hamsher, David A., JD | ? |
Harris, Alexes, PhD | Pro |
Hasen, Richard L., JD, PhD | ? |
Holder, Eric H., JD | Pro |
Holding, Reynolds, JD | Pro |
Hull, Elizabeth, PhD | Pro |
Individuals | Position |
---|---|
Jeffe, Sherry Bebitch, PhD | ? |
Johnson, Lyndon B. | ? |
Johnson-Parris, Afi S., JD | Pro |
Jones, Waverly, Jr. | Pro |
Individuals | Position |
---|---|
Kadidal, Shayana, JD | ? |
Karlan, Pamela S., JD | Pro |
Keyssar, Alexander, PhD | Pro |
Kohl-Welles, Jeanne, PhD | Pro |
Kozinski, Alex, JD | ? |
Individuals | Position |
---|---|
La Corte, Rachel, MA | ? |
Lawrence, Sarah, MPP | ? |
Lott, John R., Jr., PhD | NC |
Individuals | Position |
---|---|
MacManus, Susan A., PhD | ? |
Madison, James | ? |
Manza, Jeff, PhD | Pro |
Marshall, Thurgood, JD | Pro |
Mauer, Marc, MSW | Pro |
McCollum, Bill, JD | Con |
McDonnell, Robert F., JD, MPP, MBA | NC |
McKenna, Rob, JD | NC |
Meade, Desmond | Pro |
Meredith, Marc, PhD | NC |
Metzger, Gillian E., JD | Pro |
Milchen, Jeff | ? |
Mitchell, S. David, JD | Pro |
Morgan-Foster, Jason G., JD | NC |
Morse, Michael | NC |
Individuals | Position |
---|---|
Nelson, Janai, JD | Pro |
Nixon, Toby | Pro |
Novak, Andrew, PhD, JD, MSc | NC |
Nykol, Ambra | NC |
Individuals | Position |
---|---|
Obama, Barack, JD | Pro |
Individuals | Position |
---|---|
Palast, Greg, MBA | ? |
Parkes, Debora, LLM | Pro |
Paul, Rand, MD | NC |
Pequeno, Kathleen | Pro |
Ponte, Lowell | Con |
Individuals | Position |
---|---|
Raskin, Jamin, JD | Pro |
Reed, Sam, MA | NC |
Rehnquist, William Hubbs, LLB | ? |
Riley, Jason L. | NC |
Rottinghaus, Brandon, PhD | NC |
Individuals | Position |
---|---|
Sanders, Bernie | Pro |
Schall, Jason D., JD | Pro |
Scott, Rick, JD | Con |
Sotomayor, Sonia, JD | Pro |
Stallworth, Booker T. | NC |
Stevens, John Paul, JD | ? |
Individuals | Position |
---|---|
Tapper, Jake | ? |
Tebelius, Diane, JD | NC |
Travis, Jeremy, JD, MPA | NC |
Trivedi, Neema | Pro |
Individuals | Position |
---|---|
Uggen, Christopher, PhD | Pro |
Individuals | Position |
---|---|
von Spakovsky, Hans A., JD | Con |
Individuals | Position |
---|---|
Wahler, Elizabeth A., MSW | Pro |
Weisberg, Robert, JD, PhD | ? |
Welch, Matt | Pro |
Will, George F., PhD | NC |
II. Organization
Organizations | Position |
---|---|
American Civil Liberties Union (ACLU) | Pro |
American Correctional Association | Pro |
American Probation and Parole Association (APPA) | ? |
Applied Research Center | NC |
Associated Press | ? |
Organizations | Position |
---|---|
Boston Herald | NC |
Brennan Center for Justice at the New York University School of Law | Pro |
Organizations | Position |
---|---|
California Catholic Conference | Pro |
Columbia Encyclopedia | ? |
Congressional Quarterly | ? |
Organizations | Position |
---|---|
Daily Leader | Con |
Organizations | Position |
---|---|
Global Exchange | Pro |
Green v. Board of Elections | NC |
Organizations | Position |
---|---|
Harvard Law Review | ? |
Herald | NC |
Human Rights Watch | Pro |
Organizations | Position |
---|---|
Justice Fellowship | Pro |
Organizations | Position |
---|---|
Maine Secretary of State | ? |
Massachusetts Statewide Harm Reduction Coalition (SHaRC) | Pro |
MSN Encarta | ? |
Organizations | Position |
---|---|
NAACP Legal Defense and Educational Fund (LDF) | Pro |
National Association for the Advancement of Colored People (NAACP) | Pro |
New York Daily News | Pro |
New York Times | Pro |
Organizations | Position |
---|---|
Prison Fellowship | Pro |
Organizations | Position |
---|---|
Right to Vote Campaign | Pro |
Rutgers Law School Constitutional Litigation Clinic | Pro |
Organizations | Position |
---|---|
Sentencing Project | Pro |
Shepherd v. Trevino | NC |
Students for Sensible Drug Policy (SSDP) | ? |
Organizations | Position |
---|---|
U.S. Federal Election Commission (FEC) | ? |
Union-Bulletin | NC |
US Census Bureau | ? |
US Department of Justice | ? |
US Legal Forms Inc. | ? |
Utah History Encyclopedia | ? |
Organizations | Position |
---|---|
Vermont Secretary of State | ? |
Organizations | Position |
---|---|
Washington Post | Pro |
Washington Times | Con |
Wikipedia | ? |