Number of People Supervised by the US Adult Correctional Systems, by Correctional Status, 2009–2021
Year | Total Correctional Population | Total Community Supervision | Probation | Parole | Total Incarcerated Population | Prison | Local Jail |
---|---|---|---|---|---|---|---|
2021 | 5,444,900 | 3,745,000 | 2,963,000 | 803,200 | 1,775,300 | 1,204,300 | 636,300 |
2020 | 5,500,600 | (3,890,400 | 3,053,700 | 862,100 | 1,691,600 | 1,215,800 | 549,100 |
2019 | 6,344,000 | 4,357,700 | 3,492,900 | 878,900 | 2,086,600 | 1,430,800 | 734,500 |
2018 | 6,409,200 | 4,399,000 | 3,540,000 | 878,000 | 2,122,300 | 1,464,400 | 738,400 |
2017 | 6,549,700 | 4,508,900 | 3,647,200 | 875,000 | 2,153,600 | 1,489,200 | 745,200 |
2016 | 6,616,200 | 4,537,100 | 3,673,100 | 874,800 | 2,165,100 | 1,508,100 | 740,700 |
2015 | 6,740,300 | 4,650,900 | 3,789,800 | 870,500 | 2,172,800 | 1,526,600 | 727,400 |
2014 | 6,856,900 | 4,713,200 | 3,868,400 | 857,700 | 2,225,100 | 1,562,300 | 744,600 |
2013 | 6,899,700 | 4,749,800 | 3,912,900 | 849,500 | 2,222,500 | 1,577,000 | 731,200 |
2012 | 6,949,800 | 4,790,700 | 3,944,900 | 858,400 | 2,231,300 | 1,570,400 | 744,500 |
2011 | 6,994,500 | 4,818,300 | 3,973,800 | 855,500 | 2,252,500 | 1,599,000 | 735,600 |
2010 | 7,089,000 | 4,888,500 | 4,055,900 | 840,800 | 2,279,100 | 1,613,800 | 748,700 |
2009 | 7,239,100 | 5,019,900 | 4,199,800 | 824,600 | 2,297,700 | 1,615,500 | 767,400 |
Sources:
E. Ann Carson and Rich Kluckow, “Correctional Populations in the United States, 2021 – Statistical Tables,” bjs.ojp.gov, Feb. 2023
Rich Kluckow and Zhen Zeng, “Correctional Populations in the United States, 2020 – Statistical Tables,” bjs.ojp.gov, Mar. 2022
Todd D. Minton, Lauren G. Beatty, and Zhen Zeng, “Correctional Populations in the United States, 2019 – Statistical Tables,” bjs.ojp.gov, July 2021