- Estimates of Disenfranchised People with Felony Convictions
- Sentence Status of Disenfranchised People with Felony Convictions
- Estimates of Disenfranchised Black Americans with Felony Convictions
- Sentence Status of Disenfranchised Black Americans with Felony Convictions
- Estimates of Disenfranchised Latino Americans with Felony Conviction
- Sentence Status of Disenfranchised Latino Americans with Felony Convictions
- Source
Estimates of Disenfranchised People with Felony Convictions, 2020*
*The Sentencing Project noted that these estimates are not head counts.
State | Total Disenfranchised | Voting Age Population | % Disenfranchised |
---|---|---|---|
Alabama | 328,198 | 3,671,110 | 8.94% |
Alaska | 5,541 | 530,385 | 1.04% |
Arizona | 233,816 | 4,812,764 | 4.86% |
Arkansas | 87,187 | 2,195,870 | 3.97% |
California | 243,181 | 25,232,634 | 0.96% |
Colorado | 22,607 | 3,979,325 | 0.57% |
Connecticut | 20,124 | 2,600,979 | 0.77% |
Delaware | 11,524 | 704,108 | 1.64% |
Florida | 1,132,493 | 14,724,113 | 7.69% |
Georgia | 275,089 | 7,254,693 | 3.79% |
Hawaii | 4,899 | 1,016,556 | 0.48% |
Idaho | 32,500 | 1,192,742 | 2.72% |
Illinois | 39,005 | 9,055,187 | 0.43% |
Indiana | 30,659 | 4,876,218 | 0.63% |
Iowa | 34,227 | 2,312,666 | 1.48% |
Kansas | 21,256 | 2,077,566 | 1.02% |
Kentucky | 197,672 | 3,338,198 | 5.92% |
Louisiana | 76,924 | 3,452,767 | 2.23% |
Maine | 0 | 1,059,542 | 0% |
Maryland | 18,778 | 4,262,388 | 0.44% |
Massachusetts | 8,956 | 4,964,686 | 0.18% |
Michigan | 38,819 | 7,472,668 | 0.52% |
Minnesota | 64,700 | 4,037,295 | 1.6% |
Mississippi | 235,152 | 2,228,659 | 10.55% |
Missouri | 95,485 | 4,585,994 | 2.08% |
Montana | 4,221 | 804,263 | 0.52% |
Nebraska | 22,396 | 1,358,786 | 1.65% |
Nevada | 14,397 | 1,973,652 | 0.73% |
New Hampshire | 2,905 | 1,048,201 | 0.28% |
New Jersey | 19,896 | 6,117,615 | 0.33% |
New Mexico | 18,451 | 1,485,490 | 1.24% |
New York | 44,343 | 13,686,685 | 0.32% |
North Carolina | 83,837 | 7,413,181 | 1.13% |
North Dakota | 1,821 | 562,632 | 0.32% |
Ohio | 50,402 | 8,797,915 | 0.57% |
Oklahoma | 56,995 | 2,819,168 | 2.02% |
Oregon | 15,871 | 3,002,261 | 0.53% |
Pennsylvania | 48,823 | 9,748,290 | 0.5% |
Rhode Island | 2,588 | 789,062 | 0.33% |
South Carolina | 44,584 | 3,731,348 | 1.19% |
South Dakota | 13,339 | 635,405 | 2.1% |
Tennessee | 451,227 | 4,964,909 | 9.09% |
Texas | 500,474 | 17,859,496 | 2.8% |
Utah | 7,987 | 1,982,911 | 0.4% |
Vermont | 0 | 494,674 | 0% |
Virginia | 366,065 | 6,096,244 | 6% |
Washington | 45,090 | 5,173,974 | 0.87% |
West Virginia | 17,274 | 1,442,035 | 1.2% |
Wisconsin | 69,344 | 4,347,413 | 1.6% |
Wyoming | 11,403 | 432,284 | 2.64% |
Total | 5,177,780 | 228,407,007 | 2.27% |
Sentence Status of Disenfranchised People with Felony Convictions, 2020*
*The Sentencing Project noted that these estimates are not head counts.
State | Prison | Parole | Felony Probation | Jail | Post-Sentence |
---|---|---|---|---|---|
Alabama | 25,370 | 11,302 | 31,334 | 1,486 | 258,706 |
Alaska | 4,342 | 1,003 | 188 | 8 | |
Arizona | 41,955 | 7,534 | 56,117 | 1,337 | 126,873 |
Arkansas | 17,269 | 26,595 | 42,468 | 855 | |
California | 123,930 | 119,252 | |||
Colorado | 21,251 | 1,356 | |||
Connecticut | 12,990 | 7,134 | |||
Delaware | 5,380 | 317 | 3,229 | 2,599 | |
Florida | 95,634 | 4,201 | 137,053 | 5,788 | 889,817 |
Georgia | 53,607 | 19,206 | 197,627 | 4,650 | |
Hawaii | 4,899 | ||||
Idaho | 8,837 | 5,613 | 17,621 | 429 | |
Illinois | 37,115 | 1,890 | |||
Indiana | 28,668 | 1,991 | |||
Iowa | 10,262 | 7,014 | 11,581 | 447 | 4,923 |
Kansas | 10,731 | 5,764 | 4,032 | 729 | |
Kentucky | 23,209 | 15,003 | 29,509 | 2,354 | 127,597 |
Louisiana | 29,871 | 39,499 | 4,389 | 3,165 | |
Maine | |||||
Maryland | 17,874 | 904 | |||
Massachusetts | 7,873 | 1,084 | |||
Michigan | 37,012 | 1,806 | |||
Minnesota | 8,988 | 8,097 | 46,932 | 683 | |
Mississippi | 19,624 | 10,887 | 26,272 | 1,488 | 176,881 |
Missouri | 26,353 | 22,902 | 44,916 | 1,314 | |
Montana | 3,903 | 319 | |||
Nebraska | 5,865 | 910 | 5,759 | 376 | 9,485 |
Nevada | 13,581 | 816 | |||
New Hampshire | 2,735 | 170 | |||
New Jersey | 18,924 | 973 | |||
New Mexico | 6,563 | 2,870 | 8,384 | 634 | |
New York | 41,461 | 2,882 | |||
North Carolina | 32,091 | 15,078 | 34,630 | 2,037 | |
North Dakota | 1,640 | 180 | |||
Ohio | 48,400 | 2,002 | |||
Oklahoma | 26,861 | 1,778 | 27,033 | 1,323 | |
Oregon | 15,368 | 503 | |||
Pennsylvania | 45,125 | 3,699 | |||
Rhode Island | 2,588 | ||||
South Carolina | 17,400 | 5,739 | 20,265 | 1,180 | |
South Dakota | 3,904 | 3,818 | 5,421 | 196 | |
Tennessee | 21,713 | 9,937 | 56,687 | 2,787 | 360,103 |
Texas | 165,861 | 109,337 | 217,621 | 7,655 | |
Utah | 7,078 | 909 | |||
Vermont | |||||
Virginia | 35,684 | 2,203 | 64,469 | 3,286 | 260,424 |
Washington | 19,260 | 13,558 | 10,848 | 1,423 | |
West Virginia | 6,183 | 5,786 | 4,734 | 570 | |
Wisconsin | 24,304 | 21,417 | 22,295 | 1,329 | |
Wyoming | 2,689 | 1,038 | 4,317 | 151 | 3,208 |
Total | 1,242,223 | 504,792 | 1,135,731 | 69,165 | 2,225,868 |
Estimates of Disenfranchised Black Americans with Felony Convictions, 2020*
*The Sentencing Project noted that these estimates are not head counts.
State | Total | Voting Age Population | % Disenfranchised |
---|---|---|---|
Alabama | 149,716 | 962,519 | 15.55% |
Alaska | 551 | 17,254 | 3.19% |
Arizona | 26,914 | 212,026 | 12.69% |
Arkansas | 29,403 | 331,460 | 8.87% |
California | 50,360 | 1,711,799 | 2.94% |
Colorado | 4,076 | 155,659 | 2.62% |
Connecticut | 8,111 | 254,176 | 3.19% |
Delaware | 7,839 | 150,907 | 5.19% |
Florida | 338,433 | 2,194,488 | 15.42% |
Georgia | 145,601 | 2,322,275 | 6.27% |
Hawaii | 219 | 21,173 | 1.03% |
Idaho | 606 | 6,563 | 9.24% |
Illinois | 21,533 | 1,340,632 | 1.61% |
Indiana | 9,838 | 431,560 | 2.28% |
Iowa | 7,263 | 63,856 | 11.37% |
Kansas | 5,740 | 118,653 | 4.84% |
Kentucky | 38,665 | 256,024 | 15.1% |
Louisiana | 47,951 | 1,087,270 | 4.41% |
Maine | 0 | 7,846 | 0% |
Maryland | 13,310 | 1,285,703 | 1.04% |
Massachusetts | 2,417 | 313,707 | 0.77% |
Michigan | 20,820 | 1,009,883 | 2.06% |
Minnesota | 13,333 | 184,269 | 7.24% |
Mississippi | 130,501 | 817,493 | 15.96% |
Missouri | 26,229 | 509,168 | 5.15% |
Montana | 108 | 3,234 | 3.35% |
Nebraska | 6,126 | 57,843 | 10.59% |
Nevada | 4,435 | 184,740 | 2.4% |
New Hampshire | 197 | 12,277 | 1.6% |
New Jersey | 12,031 | 841,994 | 1.43% |
New Mexico | 1,095 | 31,136 | 3.52% |
New York | 21,402 | 2,095,434 | 1.02% |
North Carolina | 39,989 | 1,625,122 | 2.46% |
North Dakota | 211 | 10,287 | 2.06% |
Ohio | 22,532 | 1,028,789 | 2.19% |
Oklahoma | 11,240 | 205,844 | 5.46% |
Oregon | 1,449 | 52,290 | 2.77% |
Pennsylvania | 22,357 | 1,009,279 | 2.22% |
Rhode Island | 751 | 42,294 | 1.78% |
South Carolina | 24,501 | 1,002,736 | 2.44% |
South Dakota | 962 | 6,999 | 13.75% |
Tennessee | 174,997 | 814,576 | 21.48% |
Texas | 138,926 | 2,372,001 | 5.86% |
Utah | 542 | 19,111 | 2.84% |
Vermont | 0 | 4,750 | 0% |
Virginia | 190,605 | 1,195,603 | 15.94% |
Washington | 6,447 | 180,900 | 3.56% |
West Virginia | 1,912 | 51,252 | 3.73% |
Wisconsin | 22,371 | 249,187 | 8.98% |
Wyoming | 1,341 | 3,702 | 36.22% |
Total | 1,807,329 | 28,867,743 | 6.26% |
Sentence Status of Disenfranchised Black Americans with Felony Convictions, 2020*
*The Sentencing Project noted that these estimates are not head counts.
State | Prison | Parole | Felony Probation | Jail | Post-Sentence |
---|---|---|---|---|---|
Alabama | 13,309 | 6,739 | 10,421 | 770 | 118,478 |
Alaska | 443 | 91 | 16 | 0 | |
Arizona | 6,112 | 910 | 6,559 | 255 | 13,078 |
Arkansas | 7,060 | 9,829 | 12,158 | 356 | |
California | 35,159 | 15,201 | |||
Colorado | 3,669 | 407 | |||
Connecticut | 5,479 | 2,633 | |||
Delaware | 3,208 | 173 | 1,365 | 3,094 | |
Florida | 44,842 | 2,245 | 33,915 | 2,366 | 255,066 |
Georgia | 32,109 | 10,577 | 101.003 | 1,911 | |
Hawaii | 219 | ||||
Idaho | 242 | 169 | 177 | 18 | |
Illinois | 20,510 | 1,023 | |||
Indiana | 9,440 | 398 | |||
Iowa | 2,613 | 1,328 | 2,026 | 115 | 1,180 |
Kansas | 2,912 | 1,530 | 1,094 | 204 | |
Kentucky | 4,882 | 3,018 | 5,092 | 516 | 25,157 |
Louisiana | 20,008 | 23,669 | 2,630 | 1,644 | |
Maine | |||||
Maryland | 12,527 | 783 | |||
Massachusetts | 2,153 | 264 | |||
Michigan | 19,783 | 1,036 | |||
Minnesota | 3,221 | 2,150 | 7,705 | 256 | |
Mississippi | 12,225 | 6,444 | 15,082 | 770 | 95,980 |
Missouri | 8,786 | 6,875 | 10,066 | 502 | |
Montana | 101 | 8 | |||
Nebraska | 1,627 | 202 | 735 | 94 | 3,468 |
Nevada | 4,215 | 220 | |||
New Hampshire | 178 | 18 | |||
New Jersey | 11,579 | 452 | |||
New Mexico | 463 | 169 | 392 | 70 | |
New York | 20,015 | 0 | 1,388 | ||
North Carolina | 16,560 | 7,452 | 14,838 | 1,140 | |
North Dakota | 182 | 29 | |||
Ohio | 21,750 | 782 | |||
Oklahoma | 6,767 | 658 | 3,489 | 325 | |
Oregon | 1,402 | 47 | |||
Pennsylvania | 20,903 | 1,454 | |||
Rhode Island | 751 | ||||
South Carolina | 10,363 | 3,571 | 9,867 | 700 | |
South Dakota | 302 | 220 | 419 | 22 | |
Tennessee | 9,177 | 4,183 | 19,549 | 1,045 | 141,043 |
Texas | 54,153 | 38,598 | 43,854 | 2,321 | |
Utah | 477 | 65 | |||
Vermont | |||||
Virginia | 19,785 | 1,486 | 27,640 | 1,724 | 139,970 |
Washington | 3,394 | 2,121 | 673 | 259 | |
West Virginia | 786 | 569 | 387 | 170 | |
Wisconsin | 10,165 | 7,330 | 4,450 | 427 | |
Wyoming | 134 | 47 | 97 | 15 | 1,048 |
Total | 486,138 | 160,186 | 335,701 | 26,372 | 798,933 |
Estimates of Disenfranchised Latino Americans with Felony Convictions, 2020*
*The Sentencing Project noted that these estimates are not head counts.
State | Total | Voting Age Population | % Disenfranchised |
---|---|---|---|
Alabama | 2,947 | 70,238 | 4.2% |
Alaska | 167 | 29,913 | 0.56% |
Arizona | 77,832 | 1,092,101 | 7.13% |
Arkansas | 3,197 | 74,003 | 4.32% |
California | 77,890 | 7,374,123 | 1.06% |
Colorado | 7,075 | 605,212 | 1.17% |
Connecticut | 5,261 | 300,896 | 1.75% |
Delaware | 781 | 37,159 | 2.1% |
Florida | 90,816 | 2854688 | 3.18% |
Georgia | 8,551 | 324,368 | 2.64% |
Hawaii | 225 | 85,884 | 0.26% |
Idaho | 3,642 | 91,366 | 3.99% |
Illinois | 5,025 | 987,195 | 0.51% |
Indiana | 1,298 | 186,226 | 0.7% |
Iowa | 2,815 | 73,841 | 3.81% |
Kansas | 2,592 | 138,716 | 1.87% |
Kentucky | 3,429 | 54,997 | 6.23% |
Louisiana | 247 | 102,494 | 0.24% |
Maine | 0 | 12,978 | 0% |
Maryland | 763 | 213,436 | 0.36% |
Massachusetts | 2,403 | 411,760 | 0.58% |
Michigan | 470 | 242,530 | 0.19% |
Minnesota | 3,989 | 107,405 | 3.71% |
Mississippi | 1,719 | 35,809 | 4.8% |
Missouri | 1,794 | 113,614 | 1.58% |
Montana | 95 | 22,735 | 0.42% |
Nebraska | 4,493 | 77,167 | 5.82% |
Nevada | 3,021 | 363,507 | 0.83% |
New Hampshire | 191 | 26,645 | 0.72% |
New Jersey | 3,156 | 878,964 | 0.36% |
New Mexico | 10,589 | 626,184 | 1.69% |
New York | 10,682 | 1,955,580 | 0.55% |
North Carolina | 3,890 | 291v933 | 1.33% |
North Dakota | 123 | 14,496 | 0.85% |
Ohio | 1,452 | 220,859 | 0.66% |
Oklahoma | 3,945 | 152,914 | 2.58% |
Oregon | 1,956 | 213,432 | 0.92% |
Pennsylvania | 4,860 | 482,098 | 1.01% |
Rhode Island | 620 | 78,894 | 0.79% |
South Carolina | 814 | 99,565 | 0.82% |
South Dakota | 496 | 14,449 | 3.44% |
Tennessee | 11,754 | 111,238 | 10.57% |
Texas | 175,180 | 5,243,729 | 3.34% |
Utah | 1,609 | 165,480 | 0.97% |
Vermont | 0 | 7,475 | 0% |
Virginia | 7,372 | 314,949 | 2.34% |
Washington | 3,815 | 366,411 | 1.04% |
West Virginia | 95 | 15,805 | 0.6% |
Wisconsin | 5,100 | 164,926 | 3.09% |
Wyoming | 1,125 | 29,769 | 3.78% |
Total | 561,486 | 27,560,156 | 2.04% |
Sentence Status of Disenfranchised Latino Americans with Felony Convictions, 2020*
*The Sentencing Project noted that these estimates are not head counts.
State | Prison | Parole | Felony Probation | Jail | Post-Sentence |
---|---|---|---|---|---|
Alabama | 261 | 49 | 322 | 60 | 2,254 |
Alaska | 124 | 37 | 7 | 0 | |
Arizona | 16,255 | 2,858 | 18,559 | 364 | 39,797 |
Arkansas | 552 | 974 | 1,615 | 56 | |
California | 54,660 | 23,230 | |||
Colorado | 6,688 | 387 | |||
Connecticut | 3,465 | 1,797 | |||
Delaware | 260 | 8 | 186 | 327 | |
Florida | 12,000 | 409 | 18,544 | 749 | 59,113 |
Georgia | 2,118 | 1,114 | 5,013 | 306 | |
Hawaii | 225 | ||||
Idaho | 1,352 | 994 | 1,149 | 146 | |
Illinois | 4,780 | 245 | |||
Indiana | 1,147 | 152 | |||
Iowa | 655 | 629 | 914 | 48 | 569 |
Kansas | 1,329 | 649 | 500 | 113 | |
Kentucky | 317 | 160 | 369 | 71 | 2,512 |
Louisiana | 31 | 137 | 15 | 63 | |
Maine | |||||
Maryland | 664 | 100 | |||
Massachusetts | 2,075 | 328 | |||
Michigan | 356 | 113 | |||
Minnesota | 535 | 586 | 2,792 | 76 | |
Mississippi | 180 | 128 | 270 | 39 | 1,101 |
Missouri | 478 | 462 | 769 | 84 | |
Montana | 77 | 19 | |||
Nebraska | 819 | 84 | 809 | 75 | 2,705 |
Nevada | 2,833 | 189 | |||
New Hampshire | 172 | 18 | |||
New Jersey | 2,962 | 194 | |||
New Mexico | 3,914 | 1,743 | 4,330 | 602 | |
New York | 10,066 | 616 | |||
North Carolina | 1,742 | 684 | 1,328 | 137 | |
North Dakota | 101 | 22 | |||
Ohio | 1,363 | 89 | |||
Oklahoma | 2,001 | 211 | 1,534 | 199 | |
Oregon | 1,883 | 73 | |||
Pennsylvania | 4,369 | 491 | |||
Rhode Island | 620 | ||||
South Carolina | 416 | 62 | 315 | 21 | |
South Dakota | 144 | 148 | 200 | 4 | |
Tennessee | 461 | 307 | 1,722 | 90 | 9,174 |
Texas | 55,066 | 32,571 | 85,062 | 2,480 | |
Utah | 1,413 | 196 | |||
Vermont | |||||
Virginia | 979 | 13 | 1,213 | 101 | 5,066 |
Washington | 2,508 | 933 | 171 | 203 | |
West Virginia | 24 | 18 | 36 | 18 | |
Wisconsin | 1,906 | 1,928 | 1171 | 95 | |
Wyoming | 346 | 123 | 390 | 17 | 248 |
Total | 206,692 | 73,047 | 149,307 | 9,452 | 122,989 |
Christopher Uggen, Ryan Larson, Sarah Shannon, and Arleth Pulido-Nava, “Locked Out 2020: Estimates of People Denied Voting Rights Due to a Felony Conviction,” sentencingproject.org, Oct. 2020